| Model | HM8CJ | HMCJ200M | HM12CJ |
| Picture | ![]() | ![]() | ![]() |
| Read more | Read more | Read more | |
| Features | High frequency mode to solve all kinds of soreness problems | Additional Hot and cold Hammer--alternate hot and cold, multi-effect skin care | ①Make thermal energy penetrate the human body ②Human body temperature can reach 42C through pure physical properties ③Non-invasive,no broken skin |
| Type | Desktop pneumatic shockwave | Desktop pneumatic shockwave | vertical pneumatic shockwave |
| Color | Blue | White | White |
| Size | 47*31.5*20cm | 35*32*26cm | 98*40.5*40cm |
| Screen Size | 8 inches | 10 inches | 8 inches |
| Weight | 16KG | 12 kg | 36kg |
| Energy range Frequency range | Energy range:0.5~10bar; Frequency range:1~21HZ | Energy range:0.5~10bar; Frequency range:1~21HZ | Energy range:0.5~10bar; Frequency range:1~21HZ |
| Output | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz |
| Instrument Classification | Class Ⅱ | Class Ⅱ | Class Ⅱ |
| Certification | CE | ||
| Samples Picture | ![]() | ![]() | ![]() |





